Target Table Student: STUDENT
Target Table Student Snapshot: STUD_SNAPSHOT
Data Submission Schedule: K5P, 40 Day, 80 Day, 120 Day, End of Year (EOY), Open Year Round (7/15)
Grain for Student: One record per district / school year / student
Grain for Student Snapshot: One record per district / school year / student / snapshot date
Load Sequences/Dependencies for Student Snapshot:
- Student
TEMPLATES DESCRIPTION :
- STUDENT – contains one record for each student for each school year. This template includes any student enrolled during the school year and students who are pre-enrolled, rollovers, or returning 12th grade students receiving Special Education and related services with a continuing (C) or transition (T) IEP. The Student template can be submitted at all reporting periods other than EOY in either a point-in-time fashion (only including active students) or in a cumulative fashion (all students enrolled in the district for the school year). End of year Student template submission must be a cumulative submission. All students, regardless of whether or not they were active on a PED reporting date, must be included in the end of year and summer session submissions. Note: In the table below, an asterisk (*) indicates the field is not used in STUDENT SNAPSHOT but is used in STUDENT.
- STUDENT SNAPSHOT – contains the same information as the Student Template with the addition of a snapshot date. The template contains one record for each student per snapshot date per school year per district. Only active students at each reporting period should be included in this template. Active students include returning 12th grade students receiving Special Education and related services with a continuing (C) or transition (T) IEP and EOY graduates. Note: In the table below, a double asterisk (**) indicates the field is not used in STUDENT but is used STUDENT SNAPSHOT.
School Year 2019-2020 Changes:
- STUDENT
- No Changes
- STUDENT SNAPSHOT
- No Changes
- STUDENT File Name Format: DDD_STUDENT_YYYYMMDDHHMM.fff
File Name Format Example: 001_STUDENT_201907071201.csv - STUDENT SNAPSHOT File Name Format: DDD_STUD_SNAPSHOT_YYYYMMDDHHMM.fff
File Name Format Example: 001_STUD_SNAPSHOT_201907071201.csv
in the table below a single asterisk (*) indicates that the field is in Student only
a double asterisk (**) indicates that the field is in Student Snapshot only
Field Number | Field Name | Data Type, Required, Code | Valid Values |
---|---|---|---|
1 | DISTRICT CODE | Character, Required, Key | |
2 | LOCATION CODE | Character, Required, Updateable | |
3 | SCHOOL YEAR DATE | Date, Required, Key |
|
4 | STUDENT ID | Character, Required, Key | 9 digit Student ID from UniqID |
9 | MIDDLE INITIAL | Character, Optional, Updateable | |
10 | CURRENT GRADE LEVEL ** | Character, Required, Updateable |
|
14 | BIRTHDATE | Date, Required, Updateable | YYYY-MM-DD |
15 | GENDER CODE | Character, Required, Updateable |
|
16 | ADDRESS 1 | Character, Required, Updateable | |
17 | ADDRESS 2 | Character, Optional, Updateable | |
18 | CITY | Character, Required, Updateable | |
19 | STATE CODE | Character, Required, Updateable | |
22 | PRIMARY GUARDIAN NAME | Character, Required, Updateable | |
25 | UNACCOMPANIED YOUTH | Character, Conditionally Required, Updateable |
|
27 | ETHNIC CODE SHORT | Character, Required, Updateable |
|
33 | FOOD PROGRAM PARTICIPATION CODE | Character, Required, Updateable |
|
38 | SPECIAL EDUCATION | Character, Required, Updateable | Y = Students with Disabilities (Primary or Secondary) N = Regular Education and Gifted-only Students |
40 | LEVEL OF INTEGRATION | Character, Conditional Required, Updateable |
|
46 | REPEATING LAST YEAR | Character, Required, Updateable | Y = Retained N = Promoted |
67 | STUDENT STATUS* | Character, Conditionally Required, Updateable | G = Graduated |
68 | LAST STATUS DATE* | Date, Conditionally Required, Updateable | YYYY-MM-DD (actual date of graduation) |
70 | PLAN 504 INDICATOR | Character, Conditionally Required, Updateable | Y = Student qualifies as an individual with disabilities under section 504 of the Rehabilitation Act.
N= Student does not qualify as an individual with disabilities under section 504 of the Rehabilitation Act. |
73 | FOREIGN EXCHANGE STUDENT | Character, Required, Updateable | Y = Yes student is a foreign exchange student. N = No student |
80 | GIFTED PARTICIPATION CODE | Character, Required, Updateable | Y = Gifted N = Not gifted |
83 | SNAPSHOT DATE ** |
|
|
88 | DIRECT CERTIFICATION STATUS CODE | Character, Conditionally Required, Updateable |
|
91 | DIPLOMA TYPE CODE * | Character, Conditionally Required, Updateable |
|
93 | ALTERNATE STUDENT ID | Character, Optional, Updateable | District’s local student ID |
97 | GRADE 9 ENTRY DATE | Date, Optional, Updateable | YYYY-MM-DD |
103 | FAMILIY IDENTIFIER | Character, Optional, Updateable | |
107 | ALTERNATE GUARDIAN NAME | Character, Optional, Updateable | |
111 | HOMELESS | Character, Required, Updateable |
|
113 | ENGLISH PROFICIENCY CODE | Character, Conditionally Required, Updateable |
|
114 | RACE OR ETHNICITY SUBGROUP CODE | Character, Required, Updateable | 00 = Not Applicable 01 = Acoma 02 = Cochiti 03 = Isleta 04 = Jemez 05 = Jicarilla Apache 06 = Laguna 07 = Mescalero Apache 08 = Nambe 09 = Navajo 10 = Picuris 11 = Pojoaque 12 = San Felipe 13 = San Ildefonso 14 = Ohkay Owingeh (formerly San Juan) 15 = Sandia 16 = Santa Ana 17 = Santa Clara 18 = Kewa (formerly Santo Domingo) 19 = Taos 20 = Tesuque 21 = Zia 22 = Zuni 23 = Other |
120 | PARENTAL STATUS CODE | Character, Required, Updateable |
|
121 | STUDENT IS EXPECTING | Character, Required, Updateable |
|
123 | HOME LANGUAGE CODE | Character, Required, Updateable | 00 = English 01 = Spanish 02 = Vietnamese 03 = Hmong; Mong 04 = Chinese (Cantonese or Mandarin) 05 = Cambodian – Khmer 06 = Korean 07 = Laotian 08 = Navajo; Navaho (Diné) 09 = Tagalog 10 = Russian 11 = Creoles, French-based 12 = Arabic 13 = Portuguese 14 = Japanese 16 = Tiwa 17 = Tewa 18 = Towa 19 = Keres 20 = Jicarilla Apache 21 = Mescalero Apache 22 = Zuni 24 = Sign Languages – American 25 = Sign Languages – English Based 26 = Albanian 27 = Armenian 28 = Azerbaijani 29 = Baltic languages 30 = Basque 31 = Bosnian 32 = Bulgarian 33 = Burmese 34 = Chechen 35 = Creoles, English based 36 = Creoles, Portuguese-based 37 = Croatian 38 = Czech 39 = Danish 40 = Dutch; Flemish 41 = Estonian 42 = Farsi – Persian 43 = Filipino; Pilipino 44 = Finnish 45 = French 46 = German 47 = Greek 48 = Haitian; Haitian Creole 49 = Hawaiian 50 = Hebrew 51 = Hungarian 52 = Icelandic 53 = India and Bangladesh – Bengali 54 = India – Gujarati 55 = India – Marathi 56 = India – Rajasthani 57 = India – Telugu 58 = India and Assam – Assamese 59 = India and Pakistan – Hindi 60 = India and Pakistan – Urdu 61 = India or Pakistan Panjabi; Punjabi 62 = India, Malaysia, Sri Lanka – Tamil 63 = Indonesian 64 = Iranian languages 65 = Italian 66 = North American Indian languages Other 67 = Norwegian 68 = Polish 69 = Romanian; Moldavian; Moldovan 70 = Somali 71 = Serbian 72 = Slavic languages 73 = Swedish 74 = Thai 75 = Tibetan 76 = Ukrainian 77 = Hocano 78 = Kurdish (includes any country where spoken such as Iraq and Afganistan) 79 = Syriac 80 = Cebuano (Visayan) 81 = Chamorro 82 = Kinyarwanda (includes Kirundi) 83 = Lithuanian 84 = Malayalam 85 = Marshallese 86 = Mixteco 87 = Nepali 88 = Pashto (includes Pushto) 89 = Samoan 90 = Sinhalese (includes Sinhala) 91 = Swahili 92 = Tongan (includes Raratongan) 93 = Turkish 94 = Wolof 95 = Yao (includes Mien) 96 = Fanti (spoken in Ghana) 97 = Oromo |
125 | YEARS IN U.S. SCHOOLS | Number (0), Required, Updateable |
|
131 | FOOD PROGRAM ELIGIBILITY | Character, Required, Updateable |
|
133 | LAST NAME LONG | Character, Required, Updateable | |
134 | FIRST NAME LONG | Character, Required, Updateable | |
144 | HISPANIC ETHNICITY INDICATOR | Character, Required, Updateable |
|
146 | RACE 2 CODE | Character, Optional, Updateable |
|
147 | RACE 3 CODE | Character, Optional, Updateable |
|
148 | RACE 4 CODE | Character, Optional, Updateable |
|
149 | RACE 5 CODE | Character, Optional, Updateable |
|
150 | FEDERAL FORM 506 INDICATOR | Character, Conditionally Required, Updateable |
|
152 | IMMIGRANT INDICATOR | Character, Required, Updateable |
|
155 | BASE ZIP CODE | Number, Required, Updateable | |
166 | DISPLACED HOMEMAKER | Character, Required, Updateable |
|
167 | SPED REFERRAL CODE | Character, Conditionally Required, Updateable |
|
174 | DWELLING ARRANGEMENT CODE | Character, Conditionally Required, Updateable |
|
188 | HOME SCHOOLED INDICATOR* | Character, Required, Updateable |
|
207 | MILITARY FAMILY CODE | Character, Conditionally Required, Updateable |
|
* Indicates field is not used in STUDENT SNAPSHOT but is used in STUDENT.
** Indicates field is not used in STUDENT but is used STUDENT SNAPSHOT.