Purpose
Per Senate Bill 552 passed during the 2007 legislative session, “The Math and Science Education Act” was passed. The Act created in statute [NMSA 1978 22-15E-1] the Math and Science Bureau in the Public Education Department and a statewide Math and Science Advisory Council (MSAC). The MSAC is composed of twelve members and shall be appointed by the Secretary of Public Education for staggered terms of four years. Using a statewide application process, the Secretary shall appoint members from throughout the state to ensure representation of the state’s demographics, including geographic distribution, gender and ethnic diversity as follows:
- Four members from public schools (2 Mathematics and Science teachers + a school district administrator with Math and Science Curricula experience);
- Three members from public post-secondary educational institutions with expertise in Mathematics or Science education;
- Four members from the private sector, including the national laboratories, museums and science-and-engineering-based businesses; and
- One member who represents the New Mexico Partnership for Mathematics and Science Education.
The council shall meet quarterly.
Background:
The purpose of the council is to advise the Math and Science Bureau:
- make recommendations regarding the statewide strategic plan for improving mathematics and science education,
- advise the Bureau, the PED and the legislature regarding appropriations for math and science education, administration, resources and services, including programs for students and staff, and
- work with the bureau to determining the need for improvement in math and science achievement of public school students and make recommendations to the department on how to meet these need.
Friday, November 22, 2024 – Public Meeting
Public Notice | Agenda | Minutes
Wednesday, September 25, 2024 – Working Session
Public Notice | Agenda | Minutes
Friday, August 23, 2024 – Public Meeting
Public Notice | Agenda | Minutes
Friday, May 31, 2024 – Public Meeting
Public Notice | Agenda | Minutes
Friday, March 8, 2024 – Public Meeting
Public Notice | Agenda | Minutes
Meeting Dates |
Meeting Documents |
Friday, October 20, 2023 – Public Meeting | Public Notice (PDF) | Agenda (PDF) | Minutes (PDF) |
Friday, August 25, 2023 – Public Meeting | Public Notice (PDF) | Agenda (PDF) | Minutes (PDF) |
Friday, May 5, 2023 – Public Meeting | Public Notice (PDF) | Agenda (PDF) | Minutes (PDF) |
Friday, February 3, 2023 – Public Meeting | Public Notice (PDF) | Agenda (PDF) | Minutes (PDF) |
Friday, December 2, 2022 – Public Meeting | Public Notice (PDF) | Agenda (PDF) | Minutes (PDF) |
Wednesday, October 5, 2022 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Tuesday, August 16, 2022 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Thursday, May 26, 2022 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Monday, April 25, 2022 – Public Meeting | Agenda (PDF) | Minutes |
Friday, March 25, 2022 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, January 14, 2022 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, December 10, 2021 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, October 1, 2021 – Public Meeting | Agenda (PDF) | Minutes |
Thursday, August 26, 2021 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Wednesday, May 19, 2021 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, April 9, 2021 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, January 15, 2021 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Tuesday, October 13, 2020 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, September 23, 2020 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, September 11, 2020 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday May 1, 2020 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Monday, January 27, 2020 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Monday, October 7, 2019 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, August 23, 2019 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, May 17, 2019 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Thursday, February 7, 2019 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Monday, October 22, 2018 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, August 24, 2018 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Tuesday, April 10, 2018 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, February 23, 2018 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, October 13, 2017 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Tuesday, September 19, 2017 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Tuesday, April 11, 2017 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Wednesday, January 18, 2017 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, December 9, 2016 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, September 30, 2016 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Thursday, March 3, 2016 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
Friday, January 15, 2016 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
November 5, 2015 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
September 10, 2015 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
May 12, 2015 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
March 19, 2015 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
February 6, 2015 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
November 6, 2014 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
July 31, 2014 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
March 6, 2014 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
January 9, 2014 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
November 12, 2013 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
October 1, 2013 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
September 6, 2013 – Public Meeting | Agenda (PDF) | Minutes (PDF) |
August 1, 2013 – Public Meeting | Minutes (PDF) |
Math and Science Advisory Council 2024: Annual Report Coming Soon
Math and Science Advisory Council 2023: Annual Report (PDF)
Math and Science Advisory Council 2022: Annual Report (PDF)
Math and Science Advisory Council 2022: Annual Report (PDF)
Math and Science Advisory Council 2021: Annual Report (PDF)
Math and Science Advisory Council 2020: Annual Report (PDF)
Math and Science Advisory Council 2019: Annual Report (PDF)¦Updated Strategic Framework (PDF)
Math and Science Advisory Council 2018: Annual Report (PDF)
Math and Science Advisory Council 2017: Annual Report (PDF)¦Cover Letter (PDF)
Math and Science Advisory Council 2016: Annual Report (PDF)
Math and Science Advisory Council 2015: Annual Report (PDF)¦Strategic Framework (PDF)
Math and Science Advisory Council 2014: Annual Report (PDF)¦Cover Letter (PDF)
Math and Science Advisory Council 2013: Annual Report (PDF)¦Cover Letter (PDF)
Math and Science Advisory Council 2012: Annual Report (PDF)¦Cover Letter (PDF)
Members
Name | Email Address |
---|---|
Paulo Oemig, Ph.D. (Co-Chair) | poemig@nmsu.edu |
Angela Alderete (Co-Chair) | angela.alderete@aps.edu |
Kersti Tyson, Ph.D. (Secretary) | kersti@lanlfoundation.org |
Nathaniel Evans | nevans@taoscharterschool.org |
Kelsey Garner | kelso983@gmail.com |
Tammy Gaudet | gaudet_t@aps.edu |
Cari Hushman | ckimble@unm.edu |
Mónica Martínez-Archuleta, Ed.D. | m.archuleta@lanl.gov |
Allison Nannemann | N/A |
Greg Rael | N/A |
Heather Summers | Hssummers@salud.unm.edu |
Stephanie Thompson | sthompson@fms.k12.nm.us |
New member applications are closed at this time
Requesting Applicants for the Math and Science Advisory Council
Applications are closed.
The Math and Science Bureau (MSB) at the New Mexico Public Education Department (PED) is seeking new Math and Science Advisory Council (MSAC) members. The creation of the MSAC is required by state statute at 22-15E-4 and 22-15E-5 NMSA 1978. Applicants with expertise in following areas are sought:
- the private sector (including the national laboratories, museums, non-profit, and science- and engineering- based businesses);
- public schools and charters (math and science teachers and administrators with math and science curricula/teaching/implementation experience);
- public, postsecondary educational institutions with expertise in math or science education; and
- a representative from the New Mexico Partnership for Mathematics and Science Education.
The new council members will be appointed for a four-year term beginning January 1, 2024. The MSAC’s purpose and duties are as follows:
- Make recommendations to the MSB and the PED regarding the statewide strategic plan for improving mathematics and science education.
- Advise the MSB, the PED, and the legislature regarding appropriations for math and science education, administration, resources and services, including programs for students and staff.
- Work with the MSB in determining the need for improvement in math and science achievement of public school students and make recommendations to the PED on how to meet these needs.
- Produce an annual report on public elementary and secondary mathematics and science student achievement to be submitted to the PED, the governor, and the legislature no later than November 30 of each year.
For further clarification, please contact Patricia Gharrity, Assistant Director of Math and Science at (505) 469–1665 or stem.learning@state.nm.us.